14-day free trial on every paid plan
Pay for what you use. No hidden fees. Cancel anytime.
Try everything, no commitment.
$0/mo
For solo founders and freelancers.
$19/mo
For growing teams and agencies.
$49/mo
For established businesses.
$99/mo
Prices in USD. Annual billing saves 20%. Non-profits get 50% off.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Invoices per month | 5 | Unlimited | Unlimited | Unlimited |
| Bank connections (Plaid) | Manual only | 1 | Unlimited | Unlimited |
| Team members | 1 | 1 | 3 | Unlimited |
| Customers | Unlimited | Unlimited | Unlimited | Unlimited |
| Products/inventory items | 10 | Unlimited | Unlimited | Unlimited |
| Financial reports | Basic | All | All + custom | All + custom |
| Tax filing (1099, 940, 941) | — | ✓ | ✓ | ✓ |
| Sales tax (51 US states + 13 CA provinces) | — | ✓ | ✓ | ✓ |
| QR invoices | ✓ | ✓ | ✓ | ✓ |
| Recurring invoices | — | — | ✓ | ✓ |
| Multi-currency | — | — | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| White-label | — | — | — | ✓ |
| SSO / SAML | — | — | — | ✓ |
| Support | Community | Priority | Dedicated |
Yes — upgrade or downgrade any time. We prorate billing.
Never. Start with a free trial, no credit card required.
All major credit cards via Stripe. ACH for annual plans.
Annual plans save 20%. Non-profits and educational institutions get 50% off — contact us.
We notify you and suggest an upgrade. No surprise charges.